| TEAM | DAY | DATE | TIME |
|
2004 Squirt A |
Tuesday | June 4, 2013 | 6:00 - 7:30 PM |
| Thursday | June 6, 2013 | 6:00 - 7:30 PM | |
| 2003 Squirt AA | Wednesday | June 5, 2013 | 6:30 - 8:00 PM |
| Friday | June 7, 2013 | 6:00 - 7:30 PM | |
| 2002 Peewee A | Saturday | June 1, 2013 | 11:00 - 12:30 PM |
| Tuesday | June 4, 2013 | 7:30 - 9:00 PM | |
| 2001 Peewee AA | Thursday | June 6, 2013 | 6:30 - 8:00 PM |
| Friday | June 7, 2013 | 6:30 - 8:00 PM | |
| 2000 Bantam A | Thursday | May 30, 2013 | 7:30 - 9:00 PM |
| 1999 Bantam AA | Wednesday | June 12, 2013 | 7:00 - 8:00 PM |
| Friday | June 14, 2013 | 7:30 - 9:00 PM | |
| Wednesday | June 19, 2013 | 5:30 - 6:30 PM |
2004 Squirt A - Coach Andrew Bayer
2003 Squirt AA Blue - Coach Ken Grundy
2003 Squirt AA Gold - Coach Tom Capper
2002 Pee Wee A - Coach Tommy Wilkins
2001 Pee Wee AA - Coach Donnie Cooper
2000 Bantam A - Coach Mike Sullivan
1999 Bantam AA - Coach Nick Vetter